Template:Infobox officeholder: Difference between revisions

From Pixlies
Content added Content deleted
m (1 revision imported)
(adding the pronouns, discord and current nation fields)
 
(One intermediate revision by one other user not shown)
Line 1,455: Line 1,455:
| data19 = {{{module0|}}}
| data19 = {{{module0|}}}
<!----------Personal data---------->
<!----------Personal data---------->
| header20 = {{#if:{{{pronunciation|}}}{{{birth_name|{{{birthname|}}}}}}{{{birth_date|}}}{{{birth_place|}}}{{{death_date|}}}{{{death_place|}}}{{{resting_place|{{{restingplace|}}}}}}{{{resting_place_coordinates|{{{restingplacecoordinates|}}}}}}{{{citizenship|}}}{{{nationality|}}}{{{party|}}}{{{otherparty|}}}{{{spouse|}}}{{{partner|}}}{{{relations|}}}{{{children|}}}{{{parents|}}}{{{mother|}}}{{{father|}}}{{{relatives|}}}{{{residence|}}}{{{education|}}}{{{alma_mater|}}}{{{occupation|}}}{{{profession|}}}{{{known_for|}}}{{{salary|}}}{{{cabinet|}}}{{{committees|}}}{{{portfolio|}}}{{{awards|}}}{{{data1|}}}{{{data2|}}}{{{data3|}}}{{{data4|}}}{{{data5|}}}|Personal details}}
| header20 = {{#if:{{{pronunciation|}}}{{{birth_name|{{{birthname|}}}}}}{{{birth_date|}}}{{{birth_place|}}}{{{death_date|}}}{{{death_place|}}}{{{discord|}}}{{{resting_place|{{{restingplace|}}}}}}{{{resting_place_coordinates|{{{restingplacecoordinates|}}}}}}{{{citizenship|}}}{{{nationality|}}}{{{party|}}}{{{otherparty|}}}{{{spouse|}}}{{{partner|}}}{{{relations|}}}{{{children|}}}{{{parents|}}}{{{mother|}}}{{{father|}}}{{{relatives|}}}{{{residence|}}}{{{education|}}}{{{alma_mater|}}}{{{occupation|}}}{{{profession|}}}{{{known_for|}}}{{{salary|}}}{{{cabinet|}}}{{{committees|}}}{{{portfolio|}}}{{{awards|}}}{{{data1|}}}{{{data2|}}}{{{data3|}}}{{{data4|}}}{{{data5|}}}{{{pronoun1|}}}{{{pronoun2|}}}{{{pronoun3|}}}{{{current_nation|}}}|Personal details}}
| label21 = Pronunciation
| label21 = Pronunciation
| data21 = {{{pronunciation|}}}
| data21 = {{{pronunciation|}}}
Line 1,465: Line 1,465:
|3 = {{{birth_place|}}}
|3 = {{{birth_place|}}}
}}
}}
| label23 = Pronouns
| data23 =
{{pronouns
|1={{{pronoun1|}}}
|2={{{pronoun2|}}}
|3={{{pronoun3|}}}
}}


| label23 = Died
| label24 = Died
| data23 = {{br separated entries|{{{death_date|}}}|{{{death_place|}}}}}
| data24 = {{br separated entries|{{{death_date|}}}|{{{death_place|}}}}}


| label24 = Cause&nbsp;of&nbsp;death
| label25 = Cause&nbsp;of&nbsp;death
| data24 = {{{death_cause|}}}
| data25 = {{{death_cause|}}}


| label25 = Resting place
| label26 = Resting place
| class25 = label
| class26 = label
| data25 = {{br separated entries|{{{resting_place|{{{restingplace|}}}}}}|{{{resting_place_coordinates|{{{restingplacecoordinates|}}}}}}}}
| data26 = {{br separated entries|{{{resting_place|{{{restingplace|}}}}}}|{{{resting_place_coordinates|{{{restingplacecoordinates|}}}}}}}}


| label26 = Citizenship
| data26 = {{{citizenship|}}}


| label27 = Nationality
| label27 = Current nation
| data27 = {{{nationality|}}}
| data27 = {{{current_nation|}}}


| label28 = Political party
| label28 = Citizenship
| data28 = {{#switch:{{{party|}}}
| data28 = {{{citizenship|}}}

| label29 = Nationality
| data29 = {{{nationality|}}}

| label30 = Political party
| data30 = {{#switch:{{{party|}}}
| =
| =
| [[United States Democratic Party|Democrat]]
| [[United States Democratic Party|Democrat]]
Line 1,515: Line 1,527:
| #default = {{{party|}}} }}
| #default = {{{party|}}} }}


| label29 = Other political<br />affiliations
| label31 = Other political<br />affiliations
| data29 = {{{otherparty|}}}
| data31 = {{{otherparty|}}}


| label30 = Height
| label32 = Height
| data30 = {{#if:{{{height|}}}|{{infobox person/height|{{{height|}}}}}}}
| data32 = {{#if:{{{height|}}}|{{infobox person/height|{{{height|}}}}}}}


| label31 = Spouse(s)
| label33 = Spouse(s)
| data31 = {{{spouse|}}}
| data33 = {{{spouse|}}}


| label32 = Domestic partner
| label34 = Domestic partner
| data32 = {{{partner|}}}
| data34 = {{{partner|}}}


| label33 = Relations
| label35 = Relations
| data33 = {{{relations|}}}
| data35 = {{{relations|}}}


| label34 = Children
| label36 = Children
| data34 = {{{children|}}}
| data36 = {{{children|}}}


| label35 = Parent{{#if:{{{parents|}}}|(s)|{{#if:{{{father|}}}|{{#if:{{{mother|}}}|s|(s)}}|(s)}}}}
| label37 = Parent{{#if:{{{parents|}}}|(s)|{{#if:{{{father|}}}|{{#if:{{{mother|}}}|s|(s)}}|(s)}}}}
| data35 = {{#if:{{{parents|}}}|{{{parents}}}|{{Unbulleted list|{{#if:{{{father|}}}|{{{father}}} (father)}}|{{#if:{{{mother|}}}|{{{mother}}} (mother)}}}}}}
| data37 = {{#if:{{{parents|}}}|{{{parents}}}|{{Unbulleted list|{{#if:{{{father|}}}|{{{father}}} (father)}}|{{#if:{{{mother|}}}|{{{mother}}} (mother)}}}}}}


| label38 = Relatives
| label38 = Relatives
Line 1,546: Line 1,558:
| data40 = {{{education|}}}
| data40 = {{{education|}}}


| label41 = [[Alma mater]]
| label41 = [[w:Alma mater]]
| data41 = {{{alma_mater|}}}
| data41 = {{{alma_mater|}}}


Line 1,597: Line 1,609:
| data59 = {{{nickname|}}}
| data59 = {{{nickname|}}}


|label60 = Discord
| header60 = {{#if:{{{allegiance|}}}{{{branch|}}}{{{serviceyears|}}}{{{rank|}}}{{{unit|}}}{{{commands|}}}{{{battles|}}}{{{military_blank1|}}}|Military service}}
| data60 = {{{discord|}}}

| header61 = {{#if:{{{allegiance|}}}{{{branch|}}}{{{serviceyears|}}}{{{rank|}}}{{{unit|}}}{{{commands|}}}{{{battles|}}}{{{military_blank1|}}}|Military service}}


| label61 = Allegiance
| label62 = Allegiance
| data61 = {{{allegiance|}}}
| data62 = {{{allegiance|}}}


| label62 = {{#if:{{{branch_label|}}}|{{{branch_label|}}}|Branch/service}}
| label63 = {{#if:{{{branch_label|}}}|{{{branch_label|}}}|Branch/service}}
| data62 = {{{branch|}}}
| data63 = {{{branch|}}}


| label63 = {{#if:{{{serviceyears_label|}}}|{{{serviceyears_label|}}}|Years&nbsp;of service}}
| label64 = {{#if:{{{serviceyears_label|}}}|{{{serviceyears_label|}}}|Years&nbsp;of service}}
| data63 = {{{serviceyears|}}}
| data64 = {{{serviceyears|}}}


| label64 = {{#if:{{{rank_label|}}}|{{{rank_label|}}}|Rank}}
| label65 = {{#if:{{{rank_label|}}}|{{{rank_label|}}}|Rank}}
| data64 = {{{rank|}}}
| data65 = {{{rank|}}}


| label65 = {{#if:{{{unit_label|}}}|{{{unit_label|}}}|Unit}}
| label66 = {{#if:{{{unit_label|}}}|{{{unit_label|}}}|Unit}}
| data65 = {{{unit|}}}
| data66 = {{{unit|}}}


| label66 = Commands
| label67 = Commands
| data66 = {{{commands|}}}
| data67 = {{{commands|}}}


| label67 = {{#if:{{{battles_label|}}}|{{{battles_label|}}}|Battles/wars}}
| label68 = {{#if:{{{battles_label|}}}|{{{battles_label|}}}|Battles/wars}}
| data67 = {{{battles|}}}
| data68 = {{{battles|}}}


| label68 = {{#if:{{{awards|}}}|Military awards|Awards}}
| label69 = {{#if:{{{awards|}}}|Military awards|Awards}}
| data68 = {{{mawards|}}}
| data69 = {{{mawards|}}}


| label69 = {{{military_blank1}}}
| label70 = {{{military_blank1}}}
| data69 = {{{military_data1|}}}
| data70 = {{{military_data1|}}}


| label70 = {{{military_blank2}}}
| label71 = {{{military_blank2}}}
| data70 = {{{military_data2|}}}
| data71 = {{{military_data2|}}}


| label71 = {{{military_blank3}}}
| label72 = {{{military_blank3}}}
| data71 = {{{military_data3|}}}
| data72 = {{{military_data3|}}}


| label72 = {{{military_blank4}}}
| label73 = {{{military_blank4}}}
| data72 = {{{military_data4|}}}
| data73 = {{{military_data4|}}}


| label73 = {{{military_blank5}}}
| label74 = {{{military_blank5}}}
| data73 = {{{military_data5|}}}
| data74 = {{{military_data5|}}}


| data74 = {{{module|}}}
| data75 = {{{module|}}}
| data75 = {{{module2|}}}
| data76 = {{{module2|}}}
| data76 = {{{module3|}}}
| data77 = {{{module3|}}}
| data77 = {{{module4|}}}
| data78 = {{{module4|}}}
| data78 = {{{module5|}}}
| data79 = {{{module5|}}}
| data79 = {{{footnotes|}}}
| data80 = {{{footnotes|}}}
| belowstyle = border-top: 1px solid right; font-size: 95%
| belowstyle = border-top: 1px solid right; font-size: 95%
| below = <div>{{#if:{{{date|}}}| As of {{{date}}}{{#if:{{{year|}}}|, {{{year}}}}}}}</div>{{#if:{{{source|}}}|Source: [{{{source}}}]}}
| below = <div>{{#if:{{{date|}}}| As of {{{date}}}{{#if:{{{year|}}}|, {{{year}}}}}}}</div>{{#if:{{{source|}}}|Source: [{{{source}}}]}}
Line 1,650: Line 1,665:
}}{{#if:{{{1blankname0|}}}{{{1namedata0|}}}{{{2blankname0|}}}{{{2namedata0|}}}{{{3blankname0|}}}{{{3namedata0|}}}{{{4blankname0|}}}{{{4namedata0|}}}{{{5blankname0|}}}{{{5namedata0|}}}{{{alongside0|}}}{{{ambassador_from0|}}}{{{appointer0|}}}{{{assembly0|}}}{{{chancellor0|}}}{{{co-leader0|}}}{{{constituency_AM0|}}}{{{constituency0|}}}{{{country0|}}}{{{deputy0|}}}{{{district0|}}}{{{firstminister0|}}}{{{governor-general0|}}}{{{governor0|}}}{{{jr/sr0|}}}{{{jr/sr and state0|}}}{{{leader0|}}}{{{legislature0|}}}{{{lieutenant_governor0|}}}{{{lieutenant0|}}}{{{minister_from0|}}}{{{minority_floor_leader0|}}}{{{majority_floor_leader0|}}}{{{majorityleader0|}}}{{{majority0|}}}{{{minister0|}}}{{{minorityleader0|}}}{{{monarch0|}}}{{{nominator0|}}}{{{office0|}}}{{{order0|}}}{{{parliament0|}}}{{{predecessor0|}}}{{{preceding0|}}}{{{preceded0|}}}{{{premier0|}}}{{{president0|}}}{{{primeminister0|}}}{{{riding0|}}}{{{state_assembly0|}}}{{{state_delegate0|}}}{{{state_house0|}}}{{{state_legislature0|}}}{{{state_senate0|}}}{{{state0|}}}{{{suboffice0|}}}{{{subterm0|}}}{{{succeeded0|}}}{{{succeeding0|}}}{{{successor0|}}}{{{taoiseach0|}}}{{{termend0|}}}{{{termstart0|}}}{{{term0|}}}{{{title0|}}}{{{vicegovernor0|}}}{{{vicepresident0|}}}{{{vicepremier0|}}}{{{viceprimeminister0|}}}{{{prior_term0|}}}{{{appointe0|}}}{{{constituency_0|}}}|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with office0]]}}
}}{{#if:{{{1blankname0|}}}{{{1namedata0|}}}{{{2blankname0|}}}{{{2namedata0|}}}{{{3blankname0|}}}{{{3namedata0|}}}{{{4blankname0|}}}{{{4namedata0|}}}{{{5blankname0|}}}{{{5namedata0|}}}{{{alongside0|}}}{{{ambassador_from0|}}}{{{appointer0|}}}{{{assembly0|}}}{{{chancellor0|}}}{{{co-leader0|}}}{{{constituency_AM0|}}}{{{constituency0|}}}{{{country0|}}}{{{deputy0|}}}{{{district0|}}}{{{firstminister0|}}}{{{governor-general0|}}}{{{governor0|}}}{{{jr/sr0|}}}{{{jr/sr and state0|}}}{{{leader0|}}}{{{legislature0|}}}{{{lieutenant_governor0|}}}{{{lieutenant0|}}}{{{minister_from0|}}}{{{minority_floor_leader0|}}}{{{majority_floor_leader0|}}}{{{majorityleader0|}}}{{{majority0|}}}{{{minister0|}}}{{{minorityleader0|}}}{{{monarch0|}}}{{{nominator0|}}}{{{office0|}}}{{{order0|}}}{{{parliament0|}}}{{{predecessor0|}}}{{{preceding0|}}}{{{preceded0|}}}{{{premier0|}}}{{{president0|}}}{{{primeminister0|}}}{{{riding0|}}}{{{state_assembly0|}}}{{{state_delegate0|}}}{{{state_house0|}}}{{{state_legislature0|}}}{{{state_senate0|}}}{{{state0|}}}{{{suboffice0|}}}{{{subterm0|}}}{{{succeeded0|}}}{{{succeeding0|}}}{{{successor0|}}}{{{taoiseach0|}}}{{{termend0|}}}{{{termstart0|}}}{{{term0|}}}{{{title0|}}}{{{vicegovernor0|}}}{{{vicepresident0|}}}{{{vicepremier0|}}}{{{viceprimeminister0|}}}{{{prior_term0|}}}{{{appointe0|}}}{{{constituency_0|}}}|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with office0]]}}
}}{{#if:{{{speaker|}}}|{{#if:{{{nominee|}}}{{{candidate|}}}||{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with speaker and without nominee or candidate]]}}}}
}}{{#if:{{{speaker|}}}|{{#if:{{{nominee|}}}{{{candidate|}}}||{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with speaker and without nominee or candidate]]}}}}
}}{{#invoke:Check for unknown parameters|check|unknown={{main other|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with unknown parameters|_VALUE_{{PAGENAME}}]]}}}}|preview=Page using [[Template:Infobox officeholder]] with unknown parameter "_VALUE_"|ignoreblank=y| regexp1 = 1blankname[%d]* | regexp2 = 1namedata[%d]* | regexp3 = 2blankname[%d]* | regexp4 = 2namedata[%d]* | regexp5 = 3blankname[%d]* | regexp6 = 3namedata[%d]* | regexp7 = 4blankname[%d]* | regexp8 = 4namedata[%d]* | regexp9 = 5blankname[%d]* | regexp10 = 5namedata[%d]* | allegiance | alma_mater | regexp11 = alongside[%d]* | alt | regexp12 = ambassador_from[%d]* | regexp13 = appointed[%d]* | regexp14 = appointer[%d]* | regexp15 = assembly[%d]* | awards | battles | battles_label | birth_date | birth_name | birth_place | birthname | regexp16 = blank[%d]* | bodyclass | branch | branch_label | cabinet | candidate | caption | categories | regexp17 = chancellor[%d]* | children | citizenship | regexp18 = co%-leader[%d]* | commands | committees | regexp19 = constituency[%d]* | regexp20 = constituency_AM[%d]* | regexp21 = constituency_MP[%d]* | regexp22 = convocation[%d]* | regexp23 = country[%d]* | regexp24 = data[%d]* | date | death_cause | death_date | death_place | demo | regexp25 = deputy[%d]* | regexp26 = district[%d]* | education | election_date | embed | father | regexp28 = firstminister[%d]* | footnotes | regexp29 = governor[%d]* | regexp30 = governor_general[%d]* | regexp31 = governor%-general[%d]* | height | honorific_prefix | honorific-prefix | honorific_suffix | honorific-suffix | image | image name | image_name_alt | image_size | imagesize | image_upright | incumbent | regexp32 = jr/sr[%d]* | regexp33 = jr/sr and state[%d]* | known_for | regexp34 = leader[%d]* | regexp35 = legislature[%d]* | regexp36 = lieutenant[%d]* | regexp37 = lieutenant_governor[%d]* | mainwidth | regexp38 = majority[%d]* | regexp39 = majority_floor_leader[%d]* | regexp40 = majority_leader[%d]* | regexp41 = majorityleader[%d]* | mawards | regexp42 = military_blank[%d]* | regexp43 = military_data[%d]* | regexp44 = minister[%d]* | regexp45 = minister_from[%d]* | regexp46 = minority_floor_leader[%d]* | regexp47 = minority_leader[%d]* | regexp48 = minorityleader[%d]* | regexp49 = module[%d]* | regexp50 = monarch[%d]* | mother | name | nationality | native_name | native_name_lang | nickname | nocat | regexp51 = nominator[%d]* | nominee | occupation | regexp52 = office[%d]* | opponent | regexp53 = order[%d]* | otherparty | parents | regexp54 = parliament[%d]* | regexp55 = parliamentarygroup[%d]* | partner | party | party_election | portfolio | regexp56 = preceded[%d]* | regexp57 = preceding[%d]* | regexp58 = predecessor[%d]* | regexp59 = premier[%d]* | regexp60 = president[%d]* | regexp61 = primeminister[%d]* | regexp62 = prior_term[%d]* | profession | pronunciation | rank | rank_label | relations | relatives | residence | resting_place | resting_place_coordinates | restingplace | restingplacecoordinates | regexp63 = riding[%d]* | runningmate | salary | serviceyears | serviceyears_label | signature | signature_alt | signature_size | smallimage | smallimage_alt | source | speaker | speaker_office | spouse | regexp64 = state[%d]* | regexp65 = state_assembly[%d]* | regexp66 = state_delegate[%d]* | regexp67 = state_house[%d]* | regexp68 = state_legislature[%d]* | regexp69 = state_senate[%d]* | regexp70 = status[%d]* | regexp71 = suboffice[%d]* | regexp72 = subterm[%d]* | regexp73 = succeeded[%d]* | regexp74 = succeeding[%d]* | regexp75 = successor[%d]* | regexp76 = taoiseach[%d]* | regexp77 = term[%d]* | regexp78 = term_end[%d]* | regexp79 = term_label[%d]* | regexp80 = term_start[%d]* | regexp81 = termend[%d]* | regexp82 = termlabel[%d]* | regexp83 = termstart[%d]* | regexp84 = title[%d]* | unit | unit_label | regexp85 = vicegovernor[%d]* | regexp86 = vicepremier[%d]* | regexp87 = vicepresident[%d]* | regexp88 = viceprimeminister[%d]* | website | width | year }}<noinclude>
}}{{#invoke:Check for unknown parameters|check|unknown={{main other|{{#ifeq:{{{nocat|{{{demo|{{#ifeq:{{{categories|}}}|no|yes}}}}}}}}|yes||[[Category:Pages using infobox officeholder with unknown parameters|_VALUE_{{PAGENAME}}]]}}}}|preview=Page using [[Template:Infobox officeholder]] with unknown parameter "_VALUE_"|ignoreblank=y| regexp1 = 1blankname[%d]* | regexp2 = 1namedata[%d]* | regexp3 = 2blankname[%d]* | regexp4 = 2namedata[%d]* | regexp5 = 3blankname[%d]* | regexp6 = 3namedata[%d]* | regexp7 = 4blankname[%d]* | regexp8 = 4namedata[%d]* | regexp9 = 5blankname[%d]* | regexp10 = 5namedata[%d]* | allegiance | alma_mater | regexp11 = alongside[%d]* | alt | regexp12 = ambassador_from[%d]* | regexp13 = appointed[%d]* | regexp14 = appointer[%d]* | regexp15 = assembly[%d]* | awards | battles | battles_label | birth_date | birth_name | birth_place | birthname | regexp16 = blank[%d]* | bodyclass | branch | branch_label | cabinet | candidate | caption | categories | regexp17 = chancellor[%d]* | children | citizenship | regexp18 = co%-leader[%d]* | commands | committees | regexp19 = constituency[%d]* | regexp20 = constituency_AM[%d]* | regexp21 = constituency_MP[%d]* | regexp22 = convocation[%d]* | regexp23 = country[%d]* | regexp24 = data[%d]* | date | death_cause | death_date | death_place | demo | regexp25 = deputy[%d]* | regexp26 = district[%d]* | education | election_date | embed | father | regexp28 = firstminister[%d]* | footnotes | regexp29 = governor[%d]* | regexp30 = governor_general[%d]* | regexp31 = governor%-general[%d]* | height | honorific_prefix | honorific-prefix | honorific_suffix | honorific-suffix | image | image name | image_name_alt | image_size | imagesize | image_upright | incumbent | regexp32 = jr/sr[%d]* | regexp33 = jr/sr and state[%d]* | known_for | regexp34 = leader[%d]* | regexp35 = legislature[%d]* | regexp36 = lieutenant[%d]* | regexp37 = lieutenant_governor[%d]* | mainwidth | regexp38 = majority[%d]* | regexp39 = majority_floor_leader[%d]* | regexp40 = majority_leader[%d]* | regexp41 = majorityleader[%d]* | mawards | regexp42 = military_blank[%d]* | regexp43 = military_data[%d]* | regexp44 = minister[%d]* | regexp45 = minister_from[%d]* | regexp46 = minority_floor_leader[%d]* | regexp47 = minority_leader[%d]* | regexp48 = minorityleader[%d]* | regexp49 = module[%d]* | regexp50 = monarch[%d]* | mother | name | nationality | native_name | native_name_lang | nickname | nocat | regexp51 = nominator[%d]* | nominee | occupation | regexp52 = office[%d]* | opponent | regexp53 = order[%d]* | otherparty | parents | regexp54 = parliament[%d]* | regexp55 = parliamentarygroup[%d]* | partner | party | party_election | portfolio | regexp56 = preceded[%d]* | regexp57 = preceding[%d]* | regexp58 = predecessor[%d]* | regexp59 = premier[%d]* | regexp60 = president[%d]* | discord | regexp61 = primeminister[%d]* | regexp62 = prior_term[%d]* | profession | pronunciation | rank | rank_label | relations | relatives | residence | resting_place | resting_place_coordinates | restingplace | restingplacecoordinates | regexp63 = riding[%d]* | runningmate | salary | serviceyears | serviceyears_label | signature | signature_alt | signature_size | smallimage | smallimage_alt | source | speaker | speaker_office | spouse | regexp64 = state[%d]* | regexp65 = state_assembly[%d]* | regexp66 = state_delegate[%d]* | regexp67 = state_house[%d]* | regexp68 = state_legislature[%d]* | regexp69 = state_senate[%d]* | regexp70 = status[%d]* | regexp71 = suboffice[%d]* | regexp72 = subterm[%d]* | regexp73 = succeeded[%d]* | regexp74 = succeeding[%d]* | regexp75 = successor[%d]* | regexp76 = taoiseach[%d]* | regexp77 = term[%d]* | regexp78 = term_end[%d]* | regexp79 = term_label[%d]* | regexp80 = term_start[%d]* | regexp81 = termend[%d]* | regexp82 = termlabel[%d]* | regexp83 = termstart[%d]* | regexp84 = title[%d]* | unit | unit_label | regexp85 = vicegovernor[%d]* | regexp86 = vicepremier[%d]* | regexp87 = vicepresident[%d]* | regexp88 = viceprimeminister[%d]* | website | width | year | pronoun1 | pronoun2 | pronoun3 | current_nation}}<noinclude>
{{Documentation}}
{{Documentation}}
</noinclude>
</noinclude>

Latest revision as of 08:52, 29 July 2023

Infobox officeholder